. . .

Alabama Takes Over #1 Ranking

With the ever changing suprises and close calls in college football this season, the rankings will continually change week to week. Alabama (8-0) takes over the number one ranked position this week in my weekly polls. Alabama (8-0) is on a bye week this coming week and could possibly lose their number one ranking in my next poll if any of the grouping of (7-0) FBS programs; Wisconsin, Penn State, Georgia, TCU and South Florida win this coming weekend.

College football is starting on the back half of the season and we could call this “Amen’s Corner” time in college football. The “Amen’s Corner” of the college football season starts with each game, each possession, the outcomes of other games and hoping for other highly ranked FBS football programs to stumble. If you are one of the eight (8) remaining 0-loss programs, your objective is to remain on course, do not look to far ahead, and maintain attentional focus at the highest level of competition and performance. There are still many games yet to be played, some surprising upsest still on the table to be served and some un-expected FBS programs earning better win-loss records that even the “experts” did not foresee happening. I guess the crystal ball that they are using must be broken.

Here is my next weekly rankings and how I rank the FBS programs in the Top 25:

A B C D E F
1 ALABAMA (8-0) (.619) 38 (.582) 41 (.394) 118 (.598) 1
2 WISCONSIN (7-0) (.391) 111 (.465) 107 (.278) 129 (.482) 10
3 PENN STATE (7-0) (.455) 91 (.560) 55 (.500) 68 (.468) 16
4 GEORGIA (7-0) (.750) 3 (.618) 19 (.400) 116 (.478) 13
5 TCU (7-0) (.500) 77 (.519) 82 (.444) 101 (.459) 21
6 SOUTH FLORIDA (7-0) (.182) 129 (.358) 130 (.375) 124 (.457) 24
7 WASHINGTON STATE (7-0) (.400) 108 (.549) 64 (.439) 106 (.416) 42
8 MIAMI FLA. (6-0) (.800) 3 (.577) 45 (.464) 93 (.455) 26
9 CENTRAL FLORIDA (6-0) (.579) 47 (.564) 52 (.455) 98 (.584) 2
10 NOTRE DAME (6-1) (.524) 72 (.636) 10 (.852) 1 (.455) 25
11 OKLAHOMA STATE (6-1) (.348) 118 (.488) 96 (.472) 90 (.533) 6
12 MARSHALL (6-1) (.419) 102 (.466) 105 (.517) 56 (.368) 61
13 OKLAHOMA (6-1) (.429) 100 (.512) 89 (.472) 89 (.561) 4
14 OHIO STATE (6-1) (.636) 29 (.588) 39 (.444) 99 (.571) 3
15 MICHIGAN STATE (6-1) (.565) 55 (.605) 27 (.472) 86 (.297) 103
16 TOLEDO (6-1) (.409) 104 (.458) 108 (.517) 57 (.516) 7
17 WASHINGTON (6-1) (.571) 49 (.556) 59 (.415) 113 (.477) 14
18 NC STATE (6-1) (.810) 1 (.568) 49 (.378) 123 (.438) 32
19 CLEMSON (6-1) (.565) 56 (.600) 30 (.529) 73 (.376) 58
20 MEMPHIS (6-1) (.500) 78 (.519) 83 (.500) 73 (.446) 30
21 VIRGINIA TECH (6-1) (.409) 103 (.525) 79 (.486) 79 (.436) 33
22 SAN DIEGO STATE (6-2) (.667) 18 (.468) 104 (.419) 112 (.364) 62
23 COLORADO STATE (6-2) (.565) 57 (.451) 114 (.400) 117 (.469) 17
24 ARMY (6-2) (.524) 73 (.425) 120 (.390) 119 (.458) 23
25 OHIO (6-2) (.238) 127 (.361) 129 (.433) 107 (.474) 15

Key: A-Rank Order; B- Team and Current Overall Record; C- Percentage Rate of ranked teams Opponents Cumulative Record from their Non-Conference Schedule and Rank within that Categorical Variable; D- Percentage Rate of ranked teams Opponents Cumulative Record from their Overall Regular Season Schedule and Rank within that Categorical Variable; E- Percentage Rate of the ranked teams Opponents Cumulative Record from their Conference Schedule and Rank; and F- Percentage Rate of ranked teams Offensive Efficiency and Rank within that Categorical Variable.

As of this moment, there are 28 Bowl Eligible FBS Programs and 21 waiting in the wings FBS programs currently with 5-wins heading into this week who can earn bowl eligibility. If we examine the bottom of the rankings, there are 3 FBS programs still searching for their first win; Baylor, Georgia Southern and Texas El Paso. Who will get their first win and avoid going (0-12).

These rankings are based upon research and possessing no bias to how each college football team has been ranked. With 6 weeks to go within the college football season, I wonder how it will play out. Many surprizes still in store for this college football season. The college football season is heading onto turn three and starting to take shape

If you plan in using any of my ideas, thoughts or ranking to disucss publically in print, web based media postings or on air debates either in television or radio; please adhere to the APA/MLA polocies and procedures when citing cources.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.