The Crimson Tide from Alabama at (10-0), one of two 0-loss programs remaining, retains the #1 ranking in my weekly poll. The other 0-loss program left standing are the Broncos from Western Michigan at (10-0). The main sports media in print from the USA Today and television from ESPN won’t recognize the feat in which the Broncos have amassed in remaining un-defeated like Alabama. The best way to interpret this type of media coverage from television and the print media is, Western Michigan is from that side of the tracks and they don’t play the same teams we do. We (the Power Five Conferences and Programs) are “entitled” to this type of coverage and are “MORE deserving” of the $50 Million dollars on the table, the accolades that come with that and are the only programs “allowed to” be called “National Champion” in college football in the CFP era, under the NCAA blue logo.
If Western Michigan stays un-beaten, 0-loss, or un-feated; then by all rights they should be part of the the CFP 4-team playoff, no matter what their conference affiliation is or classification that the NCAA/FBS group of power brokers and sports media classify them as. No FBS programs beat them, they would have won ALL thier games; so why leave them out. Does not CFP mean College Football Playoff, meaning all college FBS programs who compete. I believe that the CFP chairperson and Texas Tech Athletic Director Kirby Hocutt, need to re-examine and evaluate the protocol of the selection process for the CFP and $50 Million dollars on the table for winning the National Championship at the FBS level of play. All FBS programs should be eligible to be selected for the CFP 4-team playoff, unless they are on probation, and not the select group to earn and be called National Champions in college football. The higher level of critical thinking to evaluate, rank and seed college football programs is tough enough but when committee members have vested interest, lack of knowledge or experience to select and seed; then you only punish those who are deserving to be part of the CFP 4-team playoff versus name brand program who should not be part of the process.
There were some credible wins by FBS programs that upset ranked FBS programs to earn thier bowl eligible status. Wins by; Eastern Michigan, Georgia, Iowa, Pittsburgh and yes Idaho earned their 6th win this past weekend, making them bowl eligible. Idaho might want to re-think their decision on returning to the FCS level of play after the 2017 FBS season. Congratulations to those programs for earning bowl eligibilty. As of to date, there are now 57 bowl eligible programs, 21 FBS programs with 5-wins and needing one more win to earn bowl eligibility; and 18 FBS programs with 4-wins with at least two chances or more to earn their 6th win on the season to become bowl eligible.
This weeks rankings has an additional category to it, and that is my fictional/mock 16-team playoff seeding number (PO SEED) if the college football season were to have ended last weekend and I were seeding and selecting the mock/fictional field of 16. The seed number you see now is not 100% accurate but close to accurate compared to the CFP 4-team playoff, since I “include” ALL FBS programs in my playoff format. Which 16 FBS programs will make the field of 16. This time next week, we could have part of the field entered, but not seeded.
And now for the rankings:
RANK | CONF | TEAM | RECORD | OPP W/L | OPP % | CONF W/L | CONF % | PO SEED |
1 | SEC | ALABAMA | (10-0) | (57-41) | 0.582 | (20-23) | 0.465 | 1 |
2 | MAC | WESTERN MICHIGAN | (10-0) | (38-53) | 0.418 | (14-23) | 0.378 | 2 |
3 | B10 | OHIO STATE | (9-1) | (58-42) | 0.580 | (25-24) | 0.510 | 3 |
4 | B10 | MICHIGAN | (9-1) | (53-48) | 0.525 | (20-29) | 0.408 | 6 |
5 | MWC | BOISE STATE | (9-1) | (49-51) | 0.490 | (19-19) | 0.500 | 4 |
6 | ACC | LOUISVILLE | (9-1) | (48-52) | 0.480 | (20-31) | 0.392 | 5 |
7 | ACC | CLEMSON | (9-1) | (56-33) | 0.629 | (23-24) | 0.489 | 7 |
8 | P12 | WASHINGTON | (9-1) | (43-47) | 0.478 | (20-31) | 0.392 | 8 |
9 | MWC | SAN DIEGO STATE | (9-1) | (29-61) | 0.322 | (10-28) | 0.263 | 9 |
10 | SBC | TROY | (8-1) | (37-41) | 0.474 | (13-16) | 0.448 | 10 |
11 | B12 | WEST VIRGINIA | (8-1) | (37-41) | 0.474 | (17-23) | 0.425 | 11 |
12 | B10 | PENN STATE | (8-2) | (60-35) | 0.632 | (26-23) | 0.531 | 12 |
13 | B10 | WISCONSIN | (8-2) | (55-44) | 0.556 | (28-21) | 0.571 | 13 |
14 | B10 | NEBRASKA | (8-2) | (51-49) | 0.510 | (25-24) | 0.510 | 14 |
15 | B12 | OKLAHOMA | (8-2) | (49-48) | 0.505 | (15-31) | 0.326 | 15 |
16 | P12 | COLORADO | (8-2) | (53-47) | 0.530 | (17-34) | 0.333 | 16 |
17 | AAC | HOUSTON | (8-2) | (45-43) | 0.511 | (18-25) | 0.419 | |
18 | AAC | SOUTH FLORIDA | (8-2) | (44-45) | 0.494 | (16-21) | 0.432 | |
19 | B12 | OKLAHOMA STATE | (8-2) | (42-45) | 0.483 | (17-29) | 0.370 | |
20 | P12 | UTAH | (8-2) | (42-48) | 0.467 | (19-31) | 0.380 | |
21 | P12 | WASHINGTON STATE | (8-2) | (46-54) | 0.460 | (13-37) | 0.260 | |
22 | MAC | TOLEDO | (8-2) | (37-53) | 0.411 | (17-20) | 0.459 | |
23 | CUSA | WESTERN KENTUCKY | (8-3) | (52-50) | 0.510 | (22-22) | 0.500 | |
24 | CUSA | LOUISIANA TECH | (8-3) | (43-57) | 0.430 | (20-25) | 0.444 | |
25 | SEC | FLORIDA | (7-2) | (42-47) | 0.472 | (18-29) | 0.383 |
The last two-plus weeks of the CFB season is going to be interesting. There are still some great games left to be played and after this past weekend, anyone can beat anybody, anywhere at any given time. Something the main sports media does not understand or accept.
Follow me on Twitter at @cfbpoexpert and direct your questions, comments and thoughts through Twitter.