With the (2017) College Football FBS season a quarter of the way complete, its time to start posting my weekly rankings. My weekly rankings are first and foremost posses no bias or favortism. However, are determined based upon statistical analysis, overall records, schedules, scheduled games versus FCS or not, and other statistical data to support the rankings.
What I do not possess, is the crystal ball style of predictons, like the major sports media “experts” from ESPN and FOX. I do not possess any confidence in the ESPN FPI (Football Predictor Indicator) system, because it possesses no merit in accuracy or ability to possess some form of confidence in the use of the system. It seems that every week the sports media of ESPN and FOX keep changing their minds on who will win the current week, who the Top 4 should be in the CFP (College Football Playoff) and ranking their Top 10 with no true analyitical support, but possessing a bias and favortism. The most interesting aspect of their flip/flop mind changes is it changes each week. From a certified researchers position, we never make predictions without evidence and data to support our questions. Finally, we never predict who will be in th playoffs until all data has been collected which provieds us with enough information to support our rankings and playoff teams.
Within my rankings, I will offer other statistical data that NONE of the ESPN and FOX sports media “experts” collect or even use to support their rankings or cognitive thoughts in debates or in open discussions on set. These sports media members debate or discuss based upon passions or the eye test, not really examining specific data points which should assist in their thoughts. Within my rankings, you may observe many data points which are equal in ranking but ranked differently, its early. Those data points will change as the season progresses week to week.
Week 1 RANKINGS
A | B | C | D | E | F | G | H |
1 | PENN STATE (5-0) | NO FCS | 3X H | 121 (.273) | 73(.566) | 67(.500) | 19(.478) |
2 | GEORGIA(5-0) | FCS | BAL | 36(.636) | 25(.647) | 97(.421) | 50(.409) |
3 | SAN DIEGO STATE(5-0) | FCS | BAL | 70(.545) | 25(.607) | 123(.333) | 56(.400) |
4 | WASHINGTON(5-0) | FCS | 1X H | 119(.286) | 124(.392) | 123(.333) | 5(.548) |
5 | CLEMSON(5-0) | FCS | 2X H | 56(.583) | 42(.615) | 63(.500) | 46(.412) |
6 | SOUTH FLORIDA(5-0) | FCS | 2X H | 126(.231) | 128(.347) | 127(.273) | 29(.456) |
7 | WASHINGTON STATE(5-0) | FCS | 2X H | 123(.250) | 54(.596) | 79(.471) | 12(.507) |
8 | ALABAMA(5-0) | FCS | 3X H | 113(.250) | 50(.600) | 112(.357) | 1(.633) |
9 | MICHIGAN(4-0) | NO FCS | 1X H | 78(.500) | 31(.635) | 46(.538) | 53(.404) |
10 | OKLAHOMA(4-0) | NO FCS | 1X H | 98(.417) | 86(.529) | 89(.444) | 3(.571) |
11 | NAVY(4-0) | NO FCS | BAL | 91(.467) | 74(.558) | 114(.333) | 35(.438) |
12 | WISCONSIN(4-0) | NO FCS | 1X H | 114(.333) | 75(.558) | 115(.333) | 18(.481) |
13 | TCU(4-0) | FCS | 1X H | 65(.571) | 58(.587) | 86(.444) | 11(.528) |
14 | UTAH(4-0) | FCS | 1X H | 130(.222) | 47(.611) | 29(.588) | 28(.459) |
15 | OKLAHOMA STATE(4-1) | NO FCS | 1X A | 124(.250) | 97(.490) | 69(.500) | 2(.587) |
16 | NOTRE DAME(4-1) | NO FCS | 2X H | 25(.667) | 16(.673) | 1(.917) | 22(.471) |
17 | USC(4-1) | NO FCS | 1X H | 71(.545) | 44(.614) | 106(.375) | 47(.412) |
18 | OHIO STATE(4-1) | NO FCS | 3X H | 37(.636) | 24(.648) | 60(.500) | 9(.530) |
19 | OREGON(4-1) | FCS | 1X H | 79(.500) | 28(.642) | 61(.500) | 30(.456) |
20 | LOUISVILLE(4-1) | FCS | BAL | 81(.500) | 69(.569) | 80(.467) | 15(.500) |
21 | OHIO(4-1) | FCS | BAL | 127(.231) | 129(.346) | 96(.429) | 14(.500) |
22 | WAKE FOREST(4-1) | FCS | 1X A | 57(.583) | 18(.660) | 18(.625) | 39(.431) |
23 | TROY(4-1) | FCS | BAL | 95(.455) | 130(.326) | 130(.200) | 92(.317) |
24 | NC STATE(4-1) | FCS | 2X H | 13(.727) | 51(.596) | 107(.375) | 33(.440) |
25 | KENTUCKY(4-1) | FCS | 2X H | 21(.700) | 41(.620) | 103(.389) | 77(.354) |
KEY: A- Rank, B-Team and Record, C- FCS Game or Not, D- Number of Extra or Less Home Games or Balanced Schedule, E- Rank and Percentage Rate of Overall Non-Conference Opponents Cumulative Records, F- Rank and Percentage Rate of Overall Cumulative Records of Scheduled Oppenents Records, G- Rank and Percentage Rate of Overall Cumulative Records of Scheduled Conference Opponents Records, and H- Offensive Rating Efficiency (Number of Times Scored divided by Number of Total Possessions).
Honorable Mentions: Auburn (4-1), Virginia Tech (4-1), Texas A&M (4-1), Duke (4-1), SMU (4-1), Central Florida (3-0), Texas San Antonio (3-0) and Miami (Fla.) (3-0).
As I post my next set of rankings, Columns C and D will be omitted. The rest of the colums will be included.
If you have any questions please feel free to ask or contact me on twitter at cfbpoexpert If you want to recite and verbalize what you have read on my posting, please follow MLA/APA format and cite your sources by stating where you read the posting.
As the college football season continues, the rankings will be shaken up, there will be more surprises that even the sports media “experts” from ESPN or FOX can’t even predict. No matter what type of crystal ball they possess.
Best of Luck to all FBS programs competing this 2017 season.