. . .

With the college football season playing within the last half of the season, upsets will occur as well as FBS programs maintaining their ranking and dominance. The last half of the college football season always seems to be the most interesting part of the season, since anything can happen from this half way point forward. Alabama (8-0) retains my number 1 ranking in this weeks poll, but could relinquish it after this upcoming weekend games and results. Even thought Alabama has a bye week this week, those (7-0) programs that play this weekend will make that (8-0) group more interesting to rank and easier to compare data against each other. Western Michigan moves up this week to the second ranked spot in my polls, as the only other (8-0) FBS team. There are five (7-0) FBS programs ranked behind both Alabama and Western Michigan. We will see who maintains their 0-loss records and changes their ranking position after this weekends games.

The biggest surprise of the weekend was Ohio State losing to Penn State (24-21), which dropped Ohio State in my polls to being ranked 12th and Penn State enters my rankings at 23rd. Along the way there will be more surprises in store. Could those surpises be Alabama losing to LSU or Auburn. Could another suprprise be Western Michigan and Boise State both be the only remaining 0-loss programs left and vehemetly being denied opportuity to compete in ther CFP playoffs, the $50 Million Dollars on the table and the opportunity to be called “National Champion”. I guess we will see how the last half of the CFB season plays out.

This weeks rankings:

RANK CONF TEAM RECORD OPP W/L OPP % CONF W/L CONF %
1 SEC ALABAMA (8-0) (34-25) 0.576 (11-11) 0.500
2 MAC WESTERN MICHIGAN (8-0) (27-26) 0.509 (9-7) 0.563
3 B10 MICHIGAN (7-0) (28-24) 0.538 (6-11) 0.353
4 MWC BOISE STATE (7-0) (25-26) 0.49 (5-6) 0.455
5 B10 NEBRASKA (7-0) (20-30) 0.4 (6-10) 0.375
6 ACC CLEMSON (7-0) (28-14) 0.667 (10-7) 0.588
7 P12 WASHINGTON (7-0) (20-32) 0.385 (3-14) 0.176
8 P12 UTAH (7-1) (20-31) 0.392 (7-15) 0.318
9 B12 WEST VIRGINIA (6-0) (17-19) 0.472 (5-7) 0.417
10 B12 BAYLOR (6-0) (11-24) 0.314 (3-9) 0.250
11 ACC LOUISVILLE (6-1) (28-23) 0.549 (9-9) 0.500
12 B10 OHIO STATE (6-1) (26-25) 0.510 (6-11) 0.353
13 SBC TROY (6-1) (22-21) 0.512 (4-11) 0.267
14 SEC TEXAS A&M (6-1) (29-16) 0.644 (12-10) 0.545
15 MAC TOLEDO (6-1) (14-31) 0.311 (4-8) 0.333
16 MWC SAN DIEGO STATE (6-1) (14-31) 0.311 (3-9) 0.250
17 P12 COLORADO (6-2) (34-24) 0.586 (8-15) 0.348
18 ACC NORTH CAROLINA (6-2) (27-22) 0.551 (9-9) 0.500
19 AAC HOUSTON (6-2) (27-22) 0.551 (9-10) 0.474
20 AAC SOUTH FLORIDA (6-2) (25-28) 0.472 (5-11) 0.313
21 SEC FLORIDA (5-1) (20-23) 0.465 (6-10) 0.375
22 AAC NAVY (5-1) (21-16) 0.568 (6-10) 0.375
23 B10 PENN STATE (5-2) (35-16) 0.686 (6-11) 0.353
24 B12 OKLAHOMA (5-2) (28-22) 0.560 (6-10) 0.375
25 SBC APPLACHIAN STATE (5-2) (27-24) 0.529 (5-14) 0.263

KEY:

OPP W/L and %- Combined Overall Records of Opponents already played win-loss records and percentage rate

Conference W/L and %- Combined Conference Records of Conference Opponents already played win-loss records and percentage rate.

These results are as accurate and fair as you can get compared to the USA Today Coaches Poll, the AP Poll and the soon to be release CFP Committee Poll.

Questions and comments welcomed on twitter at cfbpoexpert

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.